CV Quick Update - Click here to read -- Click here to become PREMIUM

chriss CAM4

OFFLINE  
Last Online: on 7/4/23
Logged Sessions: 88
Followers: 0
We couldn't find any public videos for this model
  • Fri, Apr 7th 2023, 11:01 — 24 min 56 secLogged in after 48 day(s) 1154:06:38 offline
  • Sat, Feb 18th 2023, 07:54 — 01:18:01Logged in after 14 day(s) 336:05:54 offline
  • Sat, Feb 4th 2023, 07:48 — 27 min 1 secLogged in after 8 day(s) 192:34:44 offline
  • Fri, Jan 27th 2023, 07:13 — 32 min 1 secLogged in after 13 day(s) 334:58:10 offline
  • Fri, Jan 13th 2023, 08:15 — 01:11:42Logged in after 13 day(s) 313:15:08 offline
  • Sat, Dec 31st 2022, 07:00 — 58 min 41 secLogged in after 22:32:20 offline
  • Fri, Dec 30th 2022, 08:28 — 41 min 57 secLogged in after 10 day(s) 248:57:57 offline
  • Mon, Dec 19th 2022, 23:30 — 9 day(s) 225:46:23Logged in after 2 day(s) 62:55:54 offline
  • Sat, Dec 17th 2022, 08:34 — 38 min 5 secLogged in after 477 day(s) 11448:04:50 offline
  • Fri, Aug 27th 2021, 09:29 — 5 min 11 secLogged in after 01:23:33 offline
  • Fri, Aug 27th 2021, 08:05 — 13 min 44 secLogged in after 69 day(s) 1679:37:18 offline
  • Fri, Jun 18th 2021, 08:28 — 28 min 50 secLogged in after 5 day(s) 142:58:21 offline
  • Sat, Jun 12th 2021, 09:30 — 16 min 37 secLogged in after 02:04:06 offline
  • Sat, Jun 12th 2021, 07:26 — 28 min 1 secLogged in after 7 day(s) 190:44:21 offline
  • Fri, Jun 4th 2021, 08:41 — 12 min 0 secLogged in after 13 day(s) 314:26:41 offline
  • Sat, May 22nd 2021, 06:15 — 01:10:22Logged in after 98 day(s) 2369:27:09 offline
  • Fri, Feb 12th 2021, 11:47 — 14 min 31 secLogged in after 133 day(s) 3193:04:29 offline
  • Fri, Oct 2nd 2020, 11:43 — 29 min 32 secLogged in after 90 day(s) 2161:39:31 offline
  • Sat, Jul 4th 2020, 10:03 — 14 min 30 secLogged in after 15 day(s) 361:29:00 offline
  • Fri, Jun 19th 2020, 08:34 — 16 min 1 secLogged in after 19 day(s) 479:28:15 offline
  • Sat, May 30th 2020, 09:06 — 14 min 30 secLogged in after 01:03:31 offline
  • Sat, May 30th 2020, 08:03 — 21 min 31 secLogged in after 84 day(s) 2016:08:41 offline
  • Sat, Mar 7th 2020, 06:54 — 15 min 0 secLogged in after 7 day(s) 191:46:40 offline
  • Fri, Feb 28th 2020, 07:07 — 38 min 2 secLogged in after 13 day(s) 335:32:26 offline
  • Fri, Feb 14th 2020, 07:35 — 16 min 48 secLogged in after 7 day(s) 169:13:24 offline
  • Fri, Feb 7th 2020, 06:22 — 8 min 24 secLogged in after 19 day(s) 478:43:19 offline
  • Sat, Jan 18th 2020, 07:38 — 01:24:02Logged in after 6 day(s) 166:58:03 offline
  • Sat, Jan 11th 2020, 08:40 — 5 min 24 secLogged in after 7 day(s) 168:21:47 offline
  • Sat, Jan 4th 2020, 08:18 — 13 min 14 secLogged in after 22:07:18 offline
  • Fri, Jan 3rd 2020, 10:11 — 37 min 7 secLogged in after 01:56:35 offline
  • Fri, Jan 3rd 2020, 08:15 — 50 min 3 secLogged in after 1 day(s) 24:27:18 offline
  • Thu, Jan 2nd 2020, 07:47 — 9 min 39 secLogged in after 18 day(s) 455:29:40 offline
  • Sat, Dec 14th 2019, 08:18 — 19 min 0 secLogged in after 7 day(s) 190:42:49 offline
  • Fri, Dec 6th 2019, 09:35 — 28 min 33 secLogged in after 10 day(s) 242:00:37 offline
  • Tue, Nov 26th 2019, 07:34 — 20 min 8 secLogged in after 3 day(s) 95:50:36 offline
  • Fri, Nov 22nd 2019, 07:44 — 58 min 51 secLogged in after 13 day(s) 312:36:23 offline
  • Sat, Nov 9th 2019, 07:07 — 27 min 52 secLogged in after 22:11:28 offline
  • Fri, Nov 8th 2019, 08:56 — 25 min 0 secLogged in after 01:50:31 offline
  • Fri, Nov 8th 2019, 07:05 — 35 min 30 secLogged in after 12 day(s) 310:36:48 offline
  • Sat, Oct 26th 2019, 09:28 — 26 min 44 secLogged in after 1 day(s) 25:49:11 offline
  • Fri, Oct 25th 2019, 07:39 — 15 min 11 secLogged in after 33 day(s) 815:44:52 offline
  • Sat, Sep 21st 2019, 07:54 — 19 min 41 secLogged in after 13 day(s) 333:57:32 offline
  • Sat, Sep 7th 2019, 09:57 — 01:54:46Logged in after 21 day(s) 526:35:40 offline
  • Fri, Aug 16th 2019, 11:21 — 32 min 45 secLogged in after 03:40:06 offline
  • Fri, Aug 16th 2019, 07:41 — 40 min 30 secLogged in after 1 day(s) 24:35:30 offline
  • Thu, Aug 15th 2019, 07:05 — 56 min 53 secLogged in after 2 day(s) 48:51:42 offline
  • Tue, Aug 13th 2019, 06:14 — 8 min 1 secLogged in after 18 day(s) 432:08:12 offline
  • Fri, Jul 26th 2019, 06:06 — 13 min 18 secLogged in after 6 day(s) 164:19:38 offline
  • Fri, Jul 19th 2019, 09:46 — 15 min 18 secLogged in after 5 day(s) 143:43:09 offline
  • Sat, Jul 13th 2019, 10:03 — 38 min 46 secLogged in after 8 day(s) 194:34:03 offline
  • Fri, Jul 5th 2019, 07:29 — 21 min 2 secLogged in after 5 day(s) 142:05:05 offline
  • Sat, Jun 29th 2019, 09:24 — 35 min 42 secLogged in after 02:30:52 offline
  • Sat, Jun 29th 2019, 06:53 — 5 min 36 secLogged in after 1 day(s) 34:46:28 offline
  • Thu, Jun 27th 2019, 20:06 — 31 min 49 secLogged in after 01:40:04 offline
  • Thu, Jun 27th 2019, 18:26 — 59 min 44 secLogged in after 12:16:49 offline
  • Thu, Jun 27th 2019, 06:09 — 15 min 12 secLogged in after 5 day(s) 142:31:37 offline
  • Fri, Jun 21st 2019, 07:38 — 24 min 2 secLogged in after 21:22:47 offline
  • Thu, Jun 20th 2019, 10:15 — 17 min 19 secLogged in after 47 min 19 sec offline
  • Thu, Jun 20th 2019, 09:28 — 6 min 38 secLogged in after 5 day(s) 121:25:44 offline
  • Sat, Jun 15th 2019, 08:02 — 45 min 1 secLogged in after 48 min 16 sec offline
  • Sat, Jun 15th 2019, 07:14 — 6 min 33 secLogged in after 7 day(s) 187:46:00 offline
  • Fri, Jun 7th 2019, 11:28 — 39 min 48 secLogged in after 03:08:03 offline
  • Fri, Jun 7th 2019, 08:20 — 41 min 5 secLogged in after 20 day(s) 500:53:04 offline
  • Fri, May 17th 2019, 11:27 — 10 min 0 secLogged in after 1 day(s) 28:13:45 offline
  • Thu, May 16th 2019, 07:13 — 5 min 18 secLogged in after 25 day(s) 622:36:37 offline
  • Sat, Apr 20th 2019, 08:36 — 52 min 7 secLogged in after 23:31:49 offline
  • Fri, Apr 19th 2019, 09:04 — 01:06:36Logged in after 26 day(s) 647:29:11 offline
  • Sat, Mar 23rd 2019, 08:35 — 11 min 16 secLogged in after 11 day(s) 265:08:51 offline
  • Tue, Mar 12th 2019, 07:26 — 11 min 31 secLogged in after 23 day(s) 573:08:12 offline
  • Sat, Feb 16th 2019, 10:18 — 11 min 16 secLogged in after 02:07:33 offline
  • Sat, Feb 16th 2019, 08:11 — 18 min 39 secLogged in after 1 day(s) 24:14:03 offline
  • Fri, Feb 15th 2019, 07:57 — 34 min 17 secLogged in after 23 day(s) 553:58:58 offline
  • Wed, Jan 23rd 2019, 05:58 — 5 min 1 secLogged in after 3 day(s) 93:51:39 offline
  • Sat, Jan 19th 2019, 08:06 — 58 min 0 secLogged in after 1 day(s) 24:40:43 offline
  • Fri, Jan 18th 2019, 07:25 — 01:41:08Logged in after 23:35:28 offline
  • Thu, Jan 17th 2019, 07:50 — 01:00:04Logged in after 14 day(s) 357:41:20 offline
  • Wed, Jan 2nd 2019, 10:08 — 18 min 6 secLogged in after 4 day(s) 99:38:15 offline
  • Sat, Dec 29th 2018, 06:30 — 01:46:08Logged in after 1 day(s) 46:31:05 offline
  • Thu, Dec 27th 2018, 07:59 — 55 min 42 secLogged in after 57 min 30 sec offline
  • Thu, Dec 27th 2018, 07:02 — 39 min 1 secLogged in after 11 day(s) 286:02:08 offline
  • Sat, Dec 15th 2018, 09:00 — 23 min 59 secLogged in after 01:56:37 offline
  • Sat, Dec 15th 2018, 07:03 — 26 min 30 secLogged in after 14 day(s) 336:29:46 offline
  • Sat, Dec 1st 2018, 06:33 — 01:37:18Logged in after 18 day(s) 432:31:31 offline
  • Tue, Nov 13th 2018, 06:02 — 17 min 23 secLogged in after 2 day(s) 71:38:05 offline
  • Sat, Nov 10th 2018, 06:24 — 20 min 9 secLogged in after 23:02:07 offline
  • Fri, Nov 9th 2018, 07:21 — 01:22:37Logged in after 5 day(s) 143:37:41 offline
  • Sat, Nov 3rd 2018, 07:44 — 01:37:58Logged in after 23:29:16 offline
  • Fri, Nov 2nd 2018, 08:14 — 40 min 38 sec

LOADING...